top of page
LED FLOOD LIGHTS - OUTDOOR APPLICATION - 35 Watt - 50 Watt 100 Watt- 150 Watt - 200 Watt - 300 Watt
LED FLOOD LIGHT
OPT FL150
120 LUMEN/W
LED FLOOD LIGHT
OPT FL 100
120 LUMEN/W
LED FLOOD LIGHT
OPT FL 50
120 LUMEN/W
OPTIMAL LIGHT LED FLOOD LIGHTS OPT-FL MODEL
PRODUCT CODE CCT WATT LUMEN PF IP LIFE HOURS LED DRIVER
OPT FL 35 3000K 35 WATT 4200 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 35 4000K 35 WATT 4200 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 35 6500K 35 WATT 4200 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 50 3000K 50 WATT 6000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 50 4000K 50 WATT 6000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 50 6500K 50 WATT 6000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 100 3000K 100 WATT 12000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 100 4000K 100 WATT 12000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 100 6500K 100 WATT 12000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 150 3000K 150 WATT 18000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 150 4000K 150 WATT 18000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 150 6500K 150 WATT 18000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 200 3000K 200 WATT 24000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 200 4000K 200 WATT 24000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
OPT FL 200 6500K 200 WATT 24000 0.95 IP66 50,000 Hrs EPISTAR OPTIMAL LIGHT
LED FLOOD LIGHT
OPT TG3 MODEL
110 LUMEN/W
LED FLOOD LIGHT
PHILIPS LUMILED
MEANWELL DRIVER
LED FLOOD LIGHT
IP 65
VOL: 100-277 V
OPTIMAL LIGHT LED FLOOD LIGHTS OPT -TG3 MODEL
PRODUCT CODE CCT WATT LUMEN PF IP LIFE HOURS LED DRIVER
OPT TG3 20 3000K 20 WATT 2200 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 20 4000K 20 WATT 2200 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 20 6500K 20 WATT 2200 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 50 3000K 50 WATT 5500 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 50 4000K 50 WATT 5500 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 50 6500K 50 WATT 5500 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 100 3000K 100 WATT 11000 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 100 4000K 100 WATT 11000 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 100 6500K 100 WATT 11000 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 150 3000K 150 WATT 16500 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 150 4000K 150 WATT 16500 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 150 6500K 150 WATT 16500 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 200 3000K 200 WATT 22000 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 200 4000K 200 WATT 22000 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
OPT TG3 200 6500K 200 WATT 22000 0.95 IP65 50,000 Hrs PHILIPS MEANWELL
LED FLOOD LIGHT
OPT MC MODEL
150 LUMEN/W
LED FLOOD LIGHT
PHILIPS LUMILED
INVENTRONICS
LED FLOOD LIGHT
IP 66
VOL: 100-277 V
OPTIMAL LIGHT LED FLOOD LIGHTS OPT MC MODEL
PRODUCT CODE CCT WATT LUMEN PF IP LIFE HOURS LED DRIVER
OPT MC 50 3000K 50 WATT 7000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 50 4000K 50 WATT 7000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 50 6500K 50 WATT 7000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 100 3000K 100 WATT 15000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 100 4000K 100 WATT 15000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 100 6500K 100 WATT 15000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 150 3000K 150 WATT 22250 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 150 4000K 150 WATT 22500 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 150 6500K 150 WATT 22500 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 200 3000K 200 WATT 30000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 200 4000K 200 WATT 30000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 200 6500K 200 WATT 30000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 240 3000K 240 WATT 36000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 240 4000K 240 WATT 36000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 240 6500K 240 WATT 36000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 300 3000K 300 WATT 45000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 300 4000K 300 WATT 45000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT MC 300 6500K 300 WATT 45000 0.95 IP66 100,000 Hrs NICHIA SOSEN
OPT TG3 MODEL OPT MC MODEL OPT FL MODEL HIGH MAST 320-600W
LED HIGH MAST LAMP / LED SPORTS LAMPS
WATTS: 320, 400, 480, 600, 1000 WATTS
LED - NICHIA JAPAN- PHILIPS LUMILED - EPISTAR
DRIVER: MEANWELL - SOSEN
LUMEN: 110- 140 LUMEN/WATT
INPUT VOLTAGE: 100-277 AC
INGRESS PROTECTION: IP65
IK: 08
LIFE: 50,000 -100,000 HOURS
WARRANTY: FIVE YEARS
bottom of page